

2nd match ... NZ all out for 99 at home ...

| Pakistan 1st innings | R | B | 4s | 6s | SR | |||
| Khurram Manzoor | b Martin | 6 | 15 | 1 | 0 | 40.00 | ||
| 3.6 big inside edge, bowls it outside off and Manzoor shapes to slap it square of the wicket on the off side, doesn't get his bat beside the line properly and he ends up chopping it onto the off stump 11/1 | ||||||||
| Imran Farhat | lbw b Martin | 22 | 48 | 3 | 0 | 45.83 | ||
| 16.3 we have a review here, Martin bowls from round the wicket, lands it on a good length outside the off stump and gets it to angle towards middle and leg, Farhat shuffles, plays down the wrong line and the ball hits him below the knee roll in front of the leg stump, you could see his leg stump at the point of contact and that convinced Doctrove, Farhat calls for the review but Virtual Eye also says that would have hit the stumps 43/2 | ||||||||
| Fawad Alam | c †McCullum b Bond | 29 | 66 | 4 | 0 | 43.93 | ||
| 30.1 Bond's breathing fire here, he hits the deck hard from over the wicket, lands it short of a length on middle and Fawad barely had time to react and fend it off, he fails to drop his gloves down and the ball shaves his glove before landing safely in McCullum's hands 79/4 | ||||||||
| Mohammad Yousuf* | c & b Bond | 17 | 48 | 3 | 0 | 35.41 | ||
| 28.5 terrific reflexes on the follow through! Bond fires this one full and induces the drive, Yousuf awkwardly pushes it through the line and ends up spooning it low back to Bond who dives forward and cups it just inches off the pitch 74/3 | ||||||||
| Umar Akmal | c Fulton b Bond | 129 | 160 | 21 | 2 | 80.62 | ||
| 84.1 he finds Two-meter Peter in the deep! He bends his knee and chases a pitched up delivery outside off, the ball flies off the top half of the bat and lands down Fulton's throat at deep backward point 293/7 | ||||||||
| Shoaib Malik | b Bond | 2 | 7 | 0 | 0 | 28.57 | ||
| 32.2 Bond's in the middle of a dream spell, he cramps him for room outside off and Malik still goes for the cut, there's a thick inside edge which clips the leg stump, this is great pace bowling folks 85/5 | ||||||||
| Kamran Akmal† | c Taylor b Vettori | 82 | 136 | 11 | 1 | 60.29 | ||
| 75.1 he chips down the track to take him downtown but he fails to get to the pitch of the ball and ends up getting a thick outside edge to first slip, that ends a superb partnership between these two 261/6 | ||||||||
| Mohammad Aamer | not out | 12 | 48 | 1 | 0 | 25.00 | ||
| Umar Gul | lbw b Vettori | 6 | 11 | 1 | 0 | 54.54 | ||
| 87.4 Gul asks for a review, Vettori tosses it up on middle and off and the ball straightens and clips his front pad, Taufel raises the finger, replays don't reveal any inside edge and Virtual Eye says the ball would have just missed the stumps, it appeared at first that the ball was hitting the stumps so fair call from the umpires 302/8 | ||||||||
| Mohammad Asif | not out | 0 | 3 | 0 | 0 | 0.00 | ||
| Extras | (nb 2) | 2 | ||||||
| Total | (8 wickets; 90 overs) | 307 | (3.41 runs per over) | |||||

WORLD CHAMPS ... continue to dominate ... | Team | Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|
| Pakistan | v Australia | 2007-2009 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| v Bangladesh | 2007-2008 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 2006-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v India | 2007-2007 | 2 | 0 | 1 | 1 | 0 | 25.00 | |
| v Ireland | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 2007-2009 | 4 | 4 | 0 | 0 | 0 | 100.00 | |
| v Scotland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 2007-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v Sri Lanka | 2007-2009 | 6 | 4 | 2 | 0 | 0 | 66.66 | |
| v Zimbabwe | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Only the captain has been a man apart, a giant among giants. He has an embedded slacker cool about him, so if you saw him jamming with the early 90s Beck somewhere he wouldn't seem out of place. In a way more stable than it seems, he's been many things over two weeks; brooding, spiky, witty, intelligent and understated. The beard and deep voice adds gravitas, but his performances haven't needed it. He has scored runs when they have needed scoring and his bowling has been so good it's hardly been noticed.
New Zealand have been, for the longest time, honest semi-finalists. This is their first big tournament final since the 2000 Champions Trophy and that was the only other time they made a final in a global event. "I think you have achieved what you set out to achieve but once you reach that level you realise there is immense desire to go all the way," said Vettori. "There's no relief in the camp and after the win last night, it was all about how we are going win tomorrow as opposed to it's great we made it. It's pleasing for me as captain to hear those sentiments and make sure we put it in practice tomorrow."They will be up against it tomorrow, but they have survived and thrived on that through this tournament. They have done it so long as a cricket nation, it is probably a default setting. But in this tournament, the real surprise would be if there was no surprise at all tomorrow at Centurion.