
WORLD CHAMPS ... continue to dominate ... | Team | Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|
| Pakistan | v Australia | 2007-2009 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| v Bangladesh | 2007-2008 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 2006-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v India | 2007-2007 | 2 | 0 | 1 | 1 | 0 | 25.00 | |
| v Ireland | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 2007-2009 | 4 | 4 | 0 | 0 | 0 | 100.00 | |
| v Scotland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 2007-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v Sri Lanka | 2007-2009 | 6 | 4 | 2 | 0 | 0 | 66.66 | |
| v Zimbabwe | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 |
No comments:
Post a Comment