Pakistanis 1st innings | R | M | B | 4s | 6s | SR | ||
Imran Farhat | c †Paine b Macdonald | 32 | 143 | 100 | 2 | 0 | 32.00 | |
Salman Butt | c †Paine b Geeves | 153 | 376 | 266 | 23 | 0 | 57.51 | |
Faisal Iqbal | c Bailey b Drew | 17 | 45 | 27 | 2 | 1 | 62.96 | |
Misbah-ul-Haq | c Bailey b Macdonald | 43 | 131 | 90 | 0 | 2 | 47.77 | |
Umar Akmal | c Wells b Drew | 27 | 128 | 84 | 2 | 1 | 32.14 | |
Fawad Alam | lbw b Krejza | 33 | 117 | 79 | 3 | 1 | 41.77 | |
Kamran Akmal*† | c Cowan b Krejza | 109 | 113 | 81 | 17 | 3 | 134.56 | |
Mohammad Aamer | b Maher | 0 | 12 | 7 | 0 | 0 | 0.00 | |
Umar Gul | lbw b Maher | 5 | 21 | 21 | 1 | 0 | 23.80 | |
Abdur Rauf | c Drew b Krejza | 0 | 17 | 10 | 0 | 0 | 0.00 | |
Saeed Ajmal | not out | 0 | 21 | 7 | 0 | 0 | 0.00 | |
Extras | (b 2, lb 8, w 2, nb 6) | 18 | ||||||
![]() | ||||||||
Total | (all out; 127.4 overs) | 437 | (3.42 runs per over) |
Saturday, December 19, 2009
looking good ... All the best !!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment