

Proved today that this guy is no muck with the bat too... when the in fighting of the team had left us in a pit, it was the young man who was characterized by many to be the future Wasim Akram due to left arm bowling ... he proved that he can bat under pressure and against the best of them, although Pakistan lost, we still got a big big positive ... M Aamir ... the future of Pakistan cricket.
WORLD RECORED ... TOP SCORE BATTING FROM NO. 10
Player | Runs![]() | Mins | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Aamer (Pak) | 73* | - | 81 | 7 | 3 | 90.12 | 2 | v New Zealand | Abu Dhabi | 9 Nov 2009 | ![]() | |
DA Marillier (Zim) | 56* | 30 | 24 | 10 | 1 | 233.33 | 2 | v India | Faridabad | 7 Mar 2002 | ![]() | |
IK Pathan (India) | 50 | 92 | 61 | 3 | 1 | 81.96 | 2 | v New Zealand | Bulawayo | 26 Aug 2005 | ![]() | |
DBL Powell (WI) | 48* | 46 | 36 | 2 | 3 | 133.33 | 2 | v South Africa | St George's | 10 Apr 2007 | ![]() | |
Abdul Razzaq (Pak) | 46* | 64 | 49 | 6 | 0 | 93.87 | 2 | v South Africa | Durban | 3 Apr 1998 | ![]() | |
No comments:
Post a Comment